ODISHA POWER TRANSMISSION CORPORATION LIMITED
(A Govt. of Odisha Undertaking)
CIN No.:U40102OR2004SGC007553
land land land
Latest News
Page last modified on : 10/Feb/2020 02:50

GRIDCO VS NESCO

[GRIDCO] Vs  [NESCO]

NESCO  won the toss and decided to bat first.

Score Card : NESCO   228  (20 overs)
Sl Player Status R B 4s 6s
1 Sabyasachi Panda bowled 9 13 3 0
2 Bijaya Sethy Catch out 8 9 0 0
3 Sanjit Shoudhury Run out 150 0 0 0
4 Sameer Das Catch out 20 10 0 0
5 Susant Behera Catch out 2 3 0 0
6 Sibaprasad Das Run Out 25 12 0 0
7 Raje Run Out 0 1 0 0
8            
9            
10            
11            
Extras :0
Total Run : 228
Total Over : 20
Bowling Details : GRIDCO
Sl Player O M R W WB NB
1 Sujit Rout 4   40 2    
2 Ashish Behera 3   26 0    
3 Sinas Ku. Behera 1   11 0    
4 Manasag Bawising 3   33 0    
5 Rakhal Roshan  2   42 0    
6 Priyaranjan Behera 4   41 0    
7 amya Ranjan Mishra 3   30 0    
Score Card : GRIDCO 106  (20 overs)
Sl Player Status R B 4s 6s
1 Kabinas Sahoo Catch Out 3 11 0 0
2 Binoda Ku. Behera Bowled 24 15 4 1
3 Sanjeet Rout Run out 49 51 3 3
4 Jette Bowled 7 8 1 0
5 Umakant Baliarsingh Catch out 2 4 0 0
6 Santosh Behera Run Out 0 1 0 0
7 Soumya Mishra Catch out 6 7 1 0
8 Somnar Baiasingh Catch out 4 4 0 0
9 Rakesh Roshan Pradhan Run Out 2 8 0 0
10 Priya Ranjan Behera   2 4 0 0
11 Asish Ch. Behera          
Extras : 0
Total Run : 106
Total Over : 20
Bowling Details : NESCO
Sl Player O M R W WB NB
1 Sanjeet Choudhury 2   6 0    
2 Susanta Rut 4   28 2    
3 Santosh Nayak 2   12 0    
4 Susanta Behera 4   18 1    
5 Rajendra Swan 1   13 0    
6 Skadal Begera 3   16 2    
7 Ajaya Jena 2   7 0    
NESCO own 122 Runs