ODISHA POWER TRANSMISSION CORPORATION LIMITED
(A Govt. of Odisha Undertaking)
CIN No.:U40102OR2004SGC007553
land land land
Latest News
Page last modified on : 04/Feb/2020 05:30

OSCA vs WESCO

[WESCO] Vs  [OSCA]

WESCO  won the toss and decided to Bat first.

Score Card : WESCO   127/3  ( 16 overs)
Sl Player Status R B 4s 6s
1 Soroj Parida Catch out 6 6 1 0
2 Pritam Pothal Catch out 36 34 4 1
3 Kamal Bahascr Catch out 27 28 2 0
4 Ajit Behera Not Out 25 13 3 1
5 Makund Kuar (RRD) Not Out 22 10 3 0
6            
7            
8            
9            
10            
11            
Extras : 7
Total Run : 127
Total Over : 16
Bowling Details : OSCA
  Player O M R W WB NB
1 Badrinarayan Pattnaik 3 0 23 0 2 0
2 Prasanna Das 2 0 9 1 1 0
3 Girish Digal 2 0 11 0 1 0
4 Rajnikanta Das 2 0 17 0 1 0
5 Padmalachan Rout 4 0 32 2 1 0
6 Biswa Ranjan Parija 2 0 13 0 1 0
7 K. Rama Ran 1 0 17 0 0  
Score Card : OSCA    52    (12.0/16 overs)
Sl Player Status R B 4s 6s
1 Sanjaya Bhol Catch out 1 5 0 0
2 Bishnu Moharana Catch out 4 8 0 0
3 Badrinarayana Pattnaik LBW 10 13 2 0
4 Suryadev Pradhan LBW 0 1 0 0
5 Prasanna Das LBW 5 9 0 0
6 Biswaranjan Parida Bowled 2 9 0 0
7 Girish Digal Catch out 7 6 1 0
8 Manoj Rout Bowled 0 1 0 0
9 Rajnikanta Das LBW 3 7 0 0
10 K. Rama Rao LBW 0 8 0 0
11 Padma Rou Not Out 4 6 0 0
Extras :8
Total Run : 52
Total Over : 12
Bowling Details : WESCO
Sl Player O M R W WB NB
1 Kailash Bau 3 0 9 3 3 0
2 Mukunda Kar 2 0 19 2 4 0
3 Churnilal Pala 2 0 3 3 0 0
4 Susant Ponda 2 0 12 0 0 0
5 Ajit Behera 2 0 4 1 0 0
6 Soroj Parida 1.1 0 2 1 1 0
7              
WESCO won the match by 65 Runs.