ODISHA POWER TRANSMISSION CORPORATION LIMITED
(A Govt. of Odisha Undertaking)
CIN No.:U40102OR2004SGC007553
land land land
Latest News
Page last modified on : 04/Feb/2020 04:49

SOUTHCO vs SOA

[SOUTHCO] Vs  [SOA]

SOA  won the toss and decided to Field first.

Score Card : SOUTHCO   90  (15.3 / 16 overs)
Sl Player Status R B 4s 6s
1 Sanjay Maharana Catch out 18 18 1 1
2 Asish Samal Catch out 0 3 0 0
3 K. Gouri Sankar Bowled 9 10 1 0
4 Banoj Ku. Prusty Bowled 0 1 0 0
5 Debasis Mahaptra Not out 35 34 4 0
6 Sanjeeb Mohanty Catch out 0 1 0 0
7 Kanhu Charan Dalai Run Out 5 3 0 0
8 Kiran Ku. Behera Not Out 9 12 0 0
9 Dhanapati Pradhan LBW 5 7 0 0
10 Rashmi Kanta Rout Catch out 1 2 0 0
11 Kanhu Charan Dalai          
Extras :5
Total Run : 90
Total Over : 15.3
Bowling Details : SOA
Sl Player O M R W WB NB
1 Prnam Mallick 3 0 15 1 3 0
2 Rajesh Ku. Paikraj   0 43 0 4 0
3 Tanmay Parida 4 0 36 0 0 0
4 Sudhanshu Pattnaik 2 0 18 0 0 0
5 Swastik Maharana 4 0 20 2 0 0
6 Sovan Pattnaik 2 0 9 0 0 0
7              
Score Card : SOA    91    (16 overs)
Sl Player Status R B 4s 6s
1 Nihar Ranjan Lenka   20 14 4 0
2 Jyoti Ranjan Dal   3 10 0 0
3 Devi Prasad Sahoo   0 1 0 2
4 Rajesh ku. Paikraj   33 26 2 0
5 Priyam Mallick   18 19 0 0
6 Tanmaya Parida   14 16 0 0
7            
8            
9            
10            
11            
Extras :0
Total Run : 0
Total Over : 0
Bowling Details : SOUTHCO
Sl Player O M R W WB NB
1 Asish Samal 1.3 0 13 0 0 0
2 Kanhu Ch. Dash 1 0 12 0 0 0
3 K. Gouri Sankar 3 0 12 1 0 0
4 Rashmi Kanta Rout 2 0 11 2 0 0
5 Debasish Mohapatra 4 0 17 1 0 0
6 Sanjay Maharana 1 0 14 0 0 0
7 Dhanapati Pradhan 2 0 11 1 0 0
CESU own 24 runs