ODISHA POWER TRANSMISSION CORPORATION LIMITED
(A Govt. of Odisha Undertaking)
CIN No.:U40102OR2004SGC007553
land land land
Latest News
Page last modified on : 10/Feb/2020 05:39

OPTCL vs NESCO

[OPTCL] Vs  [NECO]

OPTCL  won the toss and decided to Bat first.

Score Card : OHPC   164  (20overs)
Sl Player Status R B 4s 6s
1 Abhaya Malick bowled 80 52 0 0
2 Soumitra Sethy bowled 10 20 0 0
3 Sambit Harichandan Catch out 24 21 0 0
4 Amitash Rout Stumping Out 12 5 0 0
5 Chitaranajan Behera Not Out 22 12 0 0
6 Lalatendu Bairiganjan Bowled 2 5 0 0
7 B. Shiba Not Out 3 3 0 0
8            
9            
10            
11            
Extras :0
Total Run : 164
Total Over : 20
Bowling Details : NESCO
Sl Player O M R W WB NB
1 Sanjit Choudhury 4   28 1    
2 Susanta Rout 2   25 0    
3 Santosh Nayak 4   25 1    
4 Rajendar Swain 3   15 1    
5 Susanta Behera 3   33 0    
6 Sameer Das 4   31 2    
7              
Score Card : NESCO 82   (20 overs)
Sl Player Status R B 4s 6s
1 Sabyasachi Panda Run Out 2 5 0 0
2 Bijaya Sethi Bowled 4 14 0 0
3 Sanjeet Choudhury Catch out 21 24 0 0
4 Sameer Das Run Out 4 8 0 0
5 Santosh Behera Catch out 15 24 0 0
6 Ekadasa Behera Catch out 11 10 0 0
7 Rajendar Swain Catch out 9 10 0 1
8 Siba Prasad Dash Run Out 8 14 0 0
9 Satyabrata Panda Catch out 0 2 0 0
10 Santosh Nayak LBW 0 3 0 0
11 Susanta Rout   0 2 0 0
Extras : 0
Total Run : 82
Total Over : 20
Bowling Details : OPTCL
Sl Player O M R W WB NB
1 B. Shiba 4   9 0    
2 Amitesh Rout 4   16 1    
3 Lalatendu Bairiganjan 3   8 1    
4 Soumitar Sethy 4   20 1    
5 Souraj Dash 3.5   23 3    
6 Pabitra Das 1   1 1    
7              
OPTCL own 82 Runs