ODISHA POWER TRANSMISSION CORPORATION LIMITED
(A Govt. of Odisha Undertaking)
CIN No.:U40102OR2004SGC007553
land land land
Latest News
Page last modified on : 09/Feb/2020 10:23

CESU vs NESCO

[NESCO] Vs  [CESU]

NESCO  won the toss and decided to Field first.

Score Card : CESU   105/8  (17 overs)
Sl Player Status R B 4s 6s
1 Dipti Mishra bowled 4 4 1 0
2 Sagar Swain Catch out 13 27 1 0
3 Pratap Patnayak Catch out 0 1 0 0
4 Bipin Nandi Catch out 23 19 1 2
5 Nrusingh Mahakud Catch out 1 5 0 0
6 Susahnta Behera Run Out 18 19 0 0
7 B.P Paital Run Out 11 11 1 0
8 Jayant Martha Catch out 19 12 2 0
9 Bira Kishore Behera Not Out 4 2 0 0
10 Amit Behera Not  Out        
11            
Extras : 9
Total Run : 105
Total Over : 17
Bowling Details : NESCO
Sl Player O M R W WB NB
1 Sanjit Chaudhary 4 0 21 2 3 0
2 Sushant Rout 2 0 11 0 1 0
3 Samer Das 3 0 24 2 0 0
4 Santosh Nayak 3 0 14 0 3 0
5 Sushanta Behera 4 0 29 4 2 0
6 Rajendra Swain 1 0 7 0 0 0
7              
Score Card : NESCO    78    (15 / 16 overs)
Sl Player Status R B 4s 6s
1 Susant Behera Bowled 3 6 0 0
2 Ekadasi Behera Bowled 5 12 0 0
3 Rajendra Swain Catch out 1 6 0 0
4 Sanjeet Chaudhary Run Out 24 18 1 2
5 Siba Prasad Dash Catch out 6 10 0 0
6 Sameer Das Stamping Out 16 14 2 0
7 Bijaya Sathi Catch out 6 8 0 0
8 Santosh Nayak Catch out 4 4 0 0
9 Rakesh Mohanty Catch out 0 2 0 0
10 Susant Rout Catch out 3 2 0 0
11 Sabyasachi Panda Not Out 4 3 1 0
Extras : 3
Total Run : 79
Total Over : 15
Bowling Details : CESU
Sl Player O M R W WB NB
1 Bipin Nandi 4 0 13 4 0 0
2 Susant Behera 2 0 7 1 1 0
3 Sagar Swain 4 0 19 2 2 0
4 Amit Behera 2 0 9 0 0 0
5 B.P Paital 3 0 15 3 0 0
6 Dipti Mishra 1 0 5 0 0 0
7              
CESU own 24 runs